Pi Kappa Tau in Pismo
November 2-4, 2001

Pictures by Norm Frantzman

f01.jpg (66957 bytes)f02.jpg (62769 bytes)f03.jpg (75689 bytes)f04.jpg (50628 bytes)f05.jpg (60484 bytes)f06.jpg (67799 bytes)

f07.jpg (49662 bytes)f08.jpg (60122 bytes)f09.jpg (51634 bytes)f10.jpg (62247 bytes)f11.jpg (60750 bytes)f12.jpg (57392 bytes)

f13.jpg (49006 bytes)f14.jpg (46554 bytes)f15.jpg (55610 bytes)f16.jpg (52254 bytes)f17.jpg (49338 bytes)f18.jpg (46743 bytes)f20.jpg (53433 bytes)

f21.jpg (40489 bytes)f22.jpg (53816 bytes)f23.jpg (44461 bytes)f24.jpg (57035 bytes)f25.jpg (64968 bytes)f26.jpg (55845 bytes)

f27.jpg (60960 bytes)f31.jpg (58048 bytes)f32.jpg (53790 bytes)f33.jpg (55471 bytes)f34.jpg (50151 bytes)

f35.jpg (53785 bytes)f36.jpg (52675 bytes)f37.jpg (49203 bytes)f38.jpg (43560 bytes)f39.jpg (52576 bytes)f40.jpg (71624 bytes)f41.jpg (48038 bytes)

f42.jpg (46451 bytes)f43.jpg (48762 bytes)f44.jpg (48735 bytes)f45.jpg (42752 bytes)f47.jpg (56734 bytes)f51.jpg (54922 bytes)

f52.jpg (61742 bytes)f53.jpg (56846 bytes)f56.jpg (68142 bytes)f57.jpg (65224 bytes)f58.jpg (55392 bytes)f59.jpg (46205 bytes)

 

ONE -- TWO -- THREE -- FOUR -- FIVE -- PISMO '01